Great development opportunity!
| MLS # | PAPH2595252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 156 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RM1 |
|---|---|
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 140 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19104) | |
Price: $119,900 low | high Med: $2,775 On site: 156 low | high Med: 43.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19104) | |
Price: $119,900 low | high Med: $2,775 On site: 156 low | high Med: 43.5 | |