Newly renovated triplex in the vibrant Belmont neighborhood of West Philadelphia, featuring three fully updated units. Unit 1 is a studio (tenant-occupied), Unit 2 is a one-bedroom unit with a private yard (vacant), and Unit 3 is a two-bedroom unit (tenant-occupied). Each unit boasts modern kitchens with quartz countertops, gray shaker cabinets, white subway tile backsplashes, and GE appliances. The bathrooms feature stylish white subway tiles and gray vanities. Additional amenities include central AC, luxury vinyl plank flooring, keyless entry, and an intercom system. The building also features Ring cameras at the front and rear for remote viewing and a shared washer and dryer in the basement for added convenience. This property is perfect for an owner-occupant looking to live in one unit while renting out the others. Located close to public transportation, including the 10, 43, and 40 buses, and with easy access to major highways, it’s just minutes from attractions such as the Philadelphia Zoo, The Please Touch Museum, the Art Museum, the Franklin Institute, and the Barnes Foundation. It’s also near Drexel University, University of Pennsylvania, University of the Sciences, parks, sporting events, and more.
| MLS # | PAPH2570012 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 233 |
| Listing Provided By | Keller Williams Main Line | Elan Elkaim |
| SQ Feet | 1,584 |
|---|---|
| Units | 3 |
| Zoning | RSA5 |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6584 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19104) | |
Price: $339,900 low | high Med: $2,800 sqft: 1,584 low | high Med: 3,126 $ / sqft: $215 low | high Med: $1 On site: 233 low | high Med: 93 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19104) | |
Price: $339,900 low | high Med: $2,800 sqft: 1,584 low | high Med: 3,126 $ / sqft: $215 low | high Med: $1 On site: 233 low | high Med: 93 | |