Now selling in the newest section of the Ladysmith Subdivision! Welcome to the Salem, a beautifully designed 2,613 sq ft home offering a modern open-concept living space that meets all your family's needs. This spacious home features a family room, kitchen, casual dining space, flex room, laundry room, and powder room on the main level, providing the perfect balance of comfort and functionality. The first-floor primary suite is a true retreat, offering a large walk-in closet and a luxurious bathroom with separate vanities and a private water closet for added convenience. Upstairs, you'll find a huge bonus room with two walk-in closets, a full bathroom, and three additional bedrooms, offering ample space for your family to spread out and enjoy. The home is complete with a walk-out basement. This home combines open living spaces, modern design, and family-friendly features, making it the ideal choice for families seeking spacious living with plenty of storage and flexible space for all types of activities.
| MLS # | VACV2010908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | D R Horton Realty of Virginia LLC | Victoria Jane Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,519 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.14 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned |
| Interior Features | Carpet, Floor Plan - Open, Kitchen - Eat-In, Pantry, Kitchen - Island |
| Appliances | Dishwasher, Microwave, Washer/Dryer Hookups Only, Oven/Range - Electric |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | CAROLINE VA |
| City | RUTHER GLEN |
| Zip Code | 22546 |
| Area | CAROLINE VA |
| Community Name | LADYSMITH VILLAGE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Elementary School | LEWIS AND CLARK |
| High School | CAROLINE |
| Listing VS Median (in LADYSMITH VILLAGE) | |
Price: $588,540 low | high Med: $472,740 sqft: 3,519 low | high Med: 2,026 $ / sqft: $167 low | high Med: $235 On site: 86 low | high Med: 139 | |
| State | VA |
|---|---|
| County | CAROLINE VA |
| City | RUTHER GLEN |
| Zip Code | 22546 |
| Area | CAROLINE VA |
| Community Name | LADYSMITH VILLAGE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Elementary School | LEWIS AND CLARK |
| High School | CAROLINE |
| Listing VS Median (in LADYSMITH VILLAGE) | |
Price: $588,540 low | high Med: $472,740 sqft: 3,519 low | high Med: 2,026 $ / sqft: $167 low | high Med: $235 On site: 86 low | high Med: 139 | |