Sold before processing
| MLS # | DENC2112794 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1980 |
| Days On Site | 22 |
| Listing Provided By | BHHS Fox & Roach - Hockessin | Jeff Bollinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NCTH |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1773 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19808 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | FAIRWAY FALLS |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | LINDEN HIL |
| High School | DICKINSON |
| Listing VS Median (in FAIRWAY FALLS) | |
Price: $285,000 low | high Med: $290,000 sqft: 2,000 low | high Med: 1,613 $ / sqft: $143 low | high Med: $192 On site: 22 low | high Med: 29 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19808 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | FAIRWAY FALLS |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | LINDEN HIL |
| High School | DICKINSON |
| Listing VS Median (in FAIRWAY FALLS) | |
Price: $285,000 low | high Med: $290,000 sqft: 2,000 low | high Med: 1,613 $ / sqft: $143 low | high Med: $192 On site: 22 low | high Med: 29 | |