Welcome to 3242 Brookline Road! This spacious townhome offers a versatile multi-level floor plan with plenty of room to spread out. The main level features hardwood flooring, a bright dining area, updated kitchen with granite countertops and stainless steel appliances, and a spacious living room highlighted by a wood-burning fireplace and access to the rear balcony-perfect for relaxing or entertaining. Upstairs you'll find two generously sized bedrooms, including a primary suite with its own private bath, plus an additional full bath and convenient second-floor laundry. The finished lower level provides even more living space with a large family room, half bath and plenty of additional storage. Conveniently located in the Pike Creek area with easy access to shopping, dining, major roadways and everything the Wilmington area has to offer. Put this home on your tour today!
| MLS # | DENC2114154 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1984 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Associates-Wilmington | Ross Weiner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,061 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NCTH |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Forced Air |
| Interior Features | Primary Bath(s), Ceiling Fan(s) |
| Window Features | Replacement |
| Appliances | Oven - Wall, Oven - Self Cleaning, Dishwasher, Refrigerator, Disposal, Built-In Microwave |
| Exterior Features | Street Lights |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter, Brick/Mortar |
| Lot Features | Level, Front Yard, Rear Yard |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 2380 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19808 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | FAIRWAY FALLS |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | LINDEN HILL |
| High School | DICKINSON |
| Listing VS Median (in FAIRWAY FALLS) | |
Price: $339,900 low | high Med: $290,000 sqft: 2,061 low | high Med: 1,613 $ / sqft: $165 low | high Med: $192 On site: 14 low | high Med: 29 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19808 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | FAIRWAY FALLS |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | LINDEN HILL |
| High School | DICKINSON |
| Listing VS Median (in FAIRWAY FALLS) | |
Price: $339,900 low | high Med: $290,000 sqft: 2,061 low | high Med: 1,613 $ / sqft: $165 low | high Med: $192 On site: 14 low | high Med: 29 | |