The Henley by D.R. Horton is a new construction home plan featuring 2,600 square feet of open living space, 4 large bedrooms, 2.5 baths and a bonus upstairs living space added on the second floor. The Henley features a staircase situated away from the foyer for convenience and privacy, as well as a wonderful study or flex room, you decide how it's used! The kitchen is well appointed with beautiful cabinetry, a large pantry, stainless steel appliances and a built-in island with ample seating space. The entry from the garage has a large drop zone area conveniently located for coats and jackets. There is a partially FINISHED BASEMENT Which adds an additional 400 sq feet of living space for a total of 3,000 square feet. Enjoy the added convenience of this home’s spacious laundry room located on the second floor that will make the Henley feel like home! Model Home open 7 days a week. Monday through Saturday 10-5 and Sundays 11-5.
| MLS # | PABU2128664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 9 |
| Listing Provided By | D.R. Horton Realty of Pennsylvania | Jeffrey S Craig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SUBURBAN |
| Acreage | 0.14 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Kitchen/Living, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops |
| Appliances | Microwave, Oven/Range - Gas, Dishwasher, Disposal |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | SELLERSVILLE |
| Zip Code | 18960 |
| Area | East Rockhill Twp (10112) |
| Community Name | PARK HILL ESTS |
| School District | PENNRIDGE |
| Listing VS Median (in PARK HILL ESTS) | |
Price: $728,990 low | high Med: $741,740 sqft: 3,000 low | high Med: 3,471 $ / sqft: $243 low | high Med: $217 On site: 9 low | high Med: 79.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | SELLERSVILLE |
| Zip Code | 18960 |
| Area | East Rockhill Twp (10112) |
| Community Name | PARK HILL ESTS |
| School District | PENNRIDGE |
| Listing VS Median (in PARK HILL ESTS) | |
Price: $728,990 low | high Med: $741,740 sqft: 3,000 low | high Med: 3,471 $ / sqft: $243 low | high Med: $217 On site: 9 low | high Med: 79.5 | |