Home was taken off market for several weeks due to water penetration and mold found in crawlspace. Professionals were hired and mold remediation and water issues are all resolved!!! Documents to be downloaded showing scope of work completed. Affordable 1/2 of duplex in the heart of Perryville in move in condition, now available! 3-story home with 3 bedrooms 2.5 baths. Hardwood floors in living room and dining room along with warm Quadra Fire pellet stove insert adding charm to this historic home. Kitchen features ceramic tile and electric stove. Half bath/laundry on main level. Spacious primary bedroom with attached full bath. New carpet recently installed throughout home. Recent upgrades include York 14.3 SEER heat pump and air handler installed in 2024 & new AO Smith Proline hot water heater installed in 2025. Replacement windows. Architectural roof shingles. Enclosed rear yard with privacy fence with large shed with new roof. Within walking distance to the Chesapeake Bay. Couple blocks from MARC Train station. Close to I-95, Susquehanna State Park, Great Wolf Lodge, & Perryville Casino. Located within 1 hour of Baltimore or Philadelphia. Priced affordably!!!
| MLS # | MDCC2022546 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 113 |
| Listing Provided By | American Premier Realty, LLC | Daniel M Carson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,380 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R3 |
| Acreage | 0.05 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Floor Plan - Traditional, Stove - Pellet, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer, Icemaker, Refrigerator, Stove, Washer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab, Crawl Space |
| Lot Features | Landscaping |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 2247 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | PERRYVILLE |
| Zip Code | 21903 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | PERRYVILLE |
| High School | PERRYVILLE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $350,000 sqft: 1,380 low | high Med: 2,476 $ / sqft: $163 low | high Med: $146 On site: 113 low | high Med: 16.5 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | PERRYVILLE |
| Zip Code | 21903 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | PERRYVILLE |
| High School | PERRYVILLE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $350,000 sqft: 1,380 low | high Med: 2,476 $ / sqft: $163 low | high Med: $146 On site: 113 low | high Med: 16.5 | |