Updated 3 bed 1 bath tenant occupied townhome in Perryville now available! The tenant pay $1500 per month and the lease expires November 1, 2026.
| MLS # | MDCC2021130 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 218 |
| Listing Provided By | Alberti Realty, LLC | Joseph Warren Avampato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,076 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.04 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1182 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | PERRYVILLE |
| Zip Code | 21903 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,000 low | high Med: $350,000 sqft: 1,076 low | high Med: 1,874 $ / sqft: $185 low | high Med: $188 On site: 218 low | high Med: 81 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | PERRYVILLE |
| Zip Code | 21903 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,000 low | high Med: $350,000 sqft: 1,076 low | high Med: 1,874 $ / sqft: $185 low | high Med: $188 On site: 218 low | high Med: 81 | |