The secret to living in a house this size is to either live alone, or be so madly and completely in love that you can't stand to spend ten minutes apart, because there's no place to run and no place to hide...having said that, this is great space, recently renovated, conveniently located and certainly affordable. Bring your boo and see if it can work for you.
| MLS # | PAPH2655522 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 17 |
| Listing Provided By | Common Ground Realtors | Lindsay Johnston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 826 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2369 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $189,000 low | high Med: $2,398 sqft: 826 low | high Med: 1,200 $ / sqft: $229 low | high Med: $2 On site: 17 low | high Med: 106.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $189,000 low | high Med: $2,398 sqft: 826 low | high Med: 1,200 $ / sqft: $229 low | high Med: $2 On site: 17 low | high Med: 106.5 | |