This 2 bedroom 1.5 bathroom Mantua home sits on a nice block. Open the door to a well sized living space that flows through to the kitchen. Behind the kitchen is a mud room with a half bath and a door that leads to the great outdoor space. Head upstairs to the 2 bedrooms and 1 bathroom. Property is close to the various amenities that University City has to offer, as well as easy access to downtown Philadelphia.
| MLS # | PAPH2610488 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 122 |
| Listing Provided By | Compass Pennsylvania, LLC | Liam Woozley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 666 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2493 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MANTUA) | |
Price: $195,000 low | high Med: $170,000 sqft: 666 low | high Med: 1,125 $ / sqft: $293 low | high Med: $151 On site: 122 low | high Med: 313 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MANTUA) | |
Price: $195,000 low | high Med: $170,000 sqft: 666 low | high Med: 1,125 $ / sqft: $293 low | high Med: $151 On site: 122 low | high Med: 313 | |