INVESTOR SPECIAL! Fixer Upper with a separate lot! .16 Ranch Home and .08 Adjacent Lot.
| MLS # | DENC2112348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1977 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Advantage Realty | Lisa Marie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 23R-2 |
| Acreage | 0.16 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Roof | Unknown |
|---|---|
| Construction Materials | Shingle Siding, Stick Built |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 689 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN |
| School District | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN) | |
Price: $250,000 low | high Med: $412,450 sqft: 1,088 low | high Med: 1,950 $ / sqft: $230 low | high Med: $216 On site: 48 low | high Med: 6 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN |
| School District | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN) | |
Price: $250,000 low | high Med: $412,450 sqft: 1,088 low | high Med: 1,950 $ / sqft: $230 low | high Med: $216 On site: 48 low | high Med: 6 | |