**All the updates, none of the projects!** Welcome to 312 Elizabeth Street, a beautifully updated 3-bedroom, 2-full-bath ranch in the heart of Middletown and the Appoquinimink School District! From the ALL NEW stainless steel kitchen appliances to the NEW ROOF and NEW SIDING, the improvements have already been made so you can simply move in and enjoy. Inside, you'll find durable laminate flooring, an updated kitchen, a private primary bathroom, and a refreshed hall bathroom featuring a brand-new tub. Step outside to enjoy the spacious deck, oversized driveway, and convenient backyard storage shed. Whether you're purchasing your first home or looking to simplify your lifestyle, this move-in-ready property delivers modern updates, practical living, and the convenience of single-level living. Come see why buyers are raving about the condition of this home! Mortgage savings may be available for buyers of this listing.
| MLS # | DENC2111538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1985 |
| Days On Site | 62 |
| Listing Provided By | Redfin Corporation | Sherri Lynn Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.10 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Appliances | Refrigerator, Stove |
| Exterior Features | Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Adjoins - Public Land, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 2884 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN |
| School District | APPOQUINIMINK |
| Elementary School | SILVER LAKE |
| High School | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN) | |
Price: $268,000 low | high Med: $412,450 sqft: 950 low | high Med: 1,950 $ / sqft: $282 low | high Med: $216 On site: 62 low | high Med: 6 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN |
| School District | APPOQUINIMINK |
| Elementary School | SILVER LAKE |
| High School | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN) | |
Price: $268,000 low | high Med: $412,450 sqft: 950 low | high Med: 1,950 $ / sqft: $282 low | high Med: $216 On site: 62 low | high Med: 6 | |