Welcome to 2851 Welsh Rd, a 3-bedroom, 1.5-bath home built in 1963, offering a spacious layout, hardwood floors, and the opportunity to personalize in the Pennypack neighborhood within The School District of Philadelphia.Step inside to a bright, expansive living room with well-maintained hardwood floors and plenty of space for both everyday living and entertaining. The layout flows into a dedicated dining area, ideal for gatherings and daily meals. The kitchen provides ample cabinet storage, functional counter space, and a practical layout ready for your updates.Upstairs features three comfortable bedrooms with natural light and flexibility for sleeping, a home office, or guest use. A full bath serves the upper level, while a convenient half bath adds ease for daily routines and hosting.The lower level extends your living space with a finished area featuring wood paneling and a built-in bar, perfect for a rec room, media space, or hobbies. A separate laundry area adds storage and functionality.A private driveway offers off-street parking for everyday convenience. This home delivers a balanced combination of space, layout, and usability.Located in Pennypack, you are close to parks, shopping, dining, and major commuter routes, offering both accessibility and a neighborhood feel.Whether you are a first-time buyer or looking for a home to update over time, this property presents a strong opportunity with space, location, and long-term potential.
| MLS # | PAPH2612302 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1963 |
| Days On Site | 115 |
| Listing Provided By | EXP Realty, LLC | Brian McKendry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 4069 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PENNYPACK) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $278 low | high Med: $278 On site: 115 low | high Med: 115 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PENNYPACK) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $278 low | high Med: $278 On site: 115 low | high Med: 115 | |