Welcome to 2620 Sperry Street, Philadelphia, PA 19152 - a beautifully renovated home that perfectly combines modern updates with everyday comfort. This move-in-ready property features 3 spacious bedrooms and 2 full bathrooms, offering a functional layout ideal for families, first-time homebuyers, or anyone looking for low-maintenance living. Step inside to find beautiful hardwood flooring throughout the living areas and bedrooms, creating a warm and timeless feel. Stay comfortable year-round with central air conditioning, while the thoughtfully renovated interior provides a fresh, modern look from top to bottom. Outside, you'll appreciate the detached garage for additional parking or storage, along with generous front and rear yards that provide plenty of space for entertaining, gardening, pets, or simply relaxing outdoors. Conveniently located in the heart of Northeast Philadelphia, this home offers quick access to Bustleton Avenue, Roosevelt Boulevard (US-1), shopping centers, restaurants, grocery stores, schools, and public transportationmaking daily errands and commuting a breeze. If you've been searching for a beautifully updated home in a fantastic location, 2620 Sperry Street is one you won't want to miss. Schedule your private showing today!
| MLS # | PAPH2644280 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1956 |
| Days On Site | 46 |
| Listing Provided By | United Real Estate | Ryan Bullock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSA3 |
| Acreage | 0.09 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3219 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $329,000 low | high Med: $360,000 sqft: 960 low | high Med: 1,448 $ / sqft: $343 low | high Med: $249 On site: 46 low | high Med: 17 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $329,000 low | high Med: $360,000 sqft: 960 low | high Med: 1,448 $ / sqft: $343 low | high Med: $249 On site: 46 low | high Med: 17 | |