This charming split foyer home in the desirable Spring Hill neighborhood offers a perfect blend of comfort and functionality. With three spacious bedrooms and two full bathrooms. The inviting layout flows seamlessly, providing ample space for relaxation and entertaining. Enjoy the convenience of an attached garage with additional storage, ensuring your belongings are neatly organized. The low-maintenance vinyl siding adds to the home's appeal, allowing you to spend more time enjoying your surroundings. Nestled in a peaceful community, this home is ready to welcome you. New roof, freshly painted, professionally cleaned, and a two year old Trane hvac unit. Don't miss the opportunity to make this delightful residence your own!
| MLS # | WVBE2055618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2002 |
| Days On Site | 24 |
| Listing Provided By | DM Executive Properties, LLC | Donna J. Marrone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Appliances | Microwave, Refrigerator, Stove, Washer, Dryer, Dishwasher |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1628 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SPRING HILL |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in SPRING HILL) | |
Price: $349,900 low | high Med: $414,900 sqft: 1,264 low | high Med: 2,129 $ / sqft: $277 low | high Med: $198 On site: 24 low | high Med: 76 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SPRING HILL |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in SPRING HILL) | |
Price: $349,900 low | high Med: $414,900 sqft: 1,264 low | high Med: 2,129 $ / sqft: $277 low | high Med: $198 On site: 24 low | high Med: 76 | |
![]() | $309,000112 Alcott AveInwood, WV 25428 |
![]() | $335,000158 Reagan DrInwood, WV 25428 |