Welcome to 112 Alcott Avenue in Inwood! A covered front porch welcomes you to this 3-bedroom, 2-full-bath rancher offering comfortable one-level living. Inside, new vinyl plank flooring gives the home a fresh feel. The kitchen features stainless steel appliances and table space for everyday meals, with French doors leading to the deck. A family room just off the kitchen offers a comfortable place to gather or unwind. The primary suite includes an updated private bathroom, while two additional bedrooms and a second full bath provide space for guests, a home office, or everyday needs. Outside, the deck overlooks a flat rear yard and a storage shed provides space for tools and lawn equipment. The one-car garage offers convenient parking and additional storage. Updated windows and roof, a new water heater, and an HVAC system installed in 2023 round out the home's updates. Schedule your showing today!
| MLS # | WVBE2055372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2003 |
| Days On Site | 32 |
| Listing Provided By | Samson Properties | Monika Foster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Primary Bath(s), Floor Plan - Open, Ceiling Fan(s), Dining Area, Entry Level Bedroom |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1681 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SPRING HILL |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in SPRING HILL) | |
Price: $309,000 low | high Med: $414,900 sqft: 1,330 low | high Med: 2,129 $ / sqft: $232 low | high Med: $198 On site: 32 low | high Med: 76 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SPRING HILL |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in SPRING HILL) | |
Price: $309,000 low | high Med: $414,900 sqft: 1,330 low | high Med: 2,129 $ / sqft: $232 low | high Med: $198 On site: 32 low | high Med: 76 | |
![]() | $310,000324 Marlowe DrInwood, WV 25428 |
![]() | $349,900275 Thoreau DrInwood, WV 25428 |