LISTING AGENT IS RESPONSIBLE FOR ENTERING REMARKS BEFORE PUBLISHING AND ENTERING SHOWING TIME INSTRUCTIONS ONCE PUBLISHED.
| MLS # | MDBA2211846 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 35 |
| Listing Provided By | Corner House Realty | Michal Krief |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-6 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Dining Area |
| Construction Materials | Combination |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1182 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21218 |
| Area | BALTIMORE CITY MD |
| Community Name | COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | RODGERS FORGE |
| High School | BALTIMORE CITY COLLEGE |
| Listing VS Median (in COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT) | |
Price: $249,900 low | high Med: $175,000 sqft: 1,300 low | high Med: 1,650 $ / sqft: $192 low | high Med: $106 On site: 35 low | high Med: 74 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21218 |
| Area | BALTIMORE CITY MD |
| Community Name | COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | RODGERS FORGE |
| High School | BALTIMORE CITY COLLEGE |
| Listing VS Median (in COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT) | |
Price: $249,900 low | high Med: $175,000 sqft: 1,300 low | high Med: 1,650 $ / sqft: $192 low | high Med: $106 On site: 35 low | high Med: 74 | |