Don’t miss this prime investment opportunity in the sought-after Homestead-Montabella area. This three-bedroom, one-and-a-half-bath home offers strong rental potential or a solid flip opportunity. With a bright, flexible layout, a fenced backyard, and a prime central location near parks, shops, and major transport, this property is a savvy addition to any investor’s portfolio
| MLS # | MDBA2215338 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1920 |
| Days On Site | 96 |
| Listing Provided By | Samson Properties | Travis D Levi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-6 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Brick Front |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1536 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21218 |
| Area | BALTIMORE CITY MD |
| Community Name | COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT) | |
Price: $69,000 low | high Med: $175,000 sqft: 1,100 low | high Med: 1,650 $ / sqft: $63 low | high Med: $106 On site: 96 low | high Med: 74 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21218 |
| Area | BALTIMORE CITY MD |
| Community Name | COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT) | |
Price: $69,000 low | high Med: $175,000 sqft: 1,100 low | high Med: 1,650 $ / sqft: $63 low | high Med: $106 On site: 96 low | high Med: 74 | |
![]() | $125,0001510 E 28thBaltimore, MD 21218 |