Don't miss the BEST DEAL at the sought after Kennedy House in Rittenhouse Square! Bring your design style and make this sunny 2 bedroom, 1 bathroom, 1147 Sq Ft unit your own! This spacious unit features an open living and dining room , and galley kitchen with convenient laundry. Two good sized bedrooms with walk-in closets, full hall bathroom with tub and ample storage complete this unit. (Photos are virtually staged with enhanced flooring.) The Kennedy House has 24-hour Security & Doorman, On-Site Management & Maintenance, Full Laundry Facility on the 30th Floor, Amazing Rooftop Swimming Pool & Patio with breathtaking views, Free Fitness Center, On-Premises PARKING GARAGE available at 50% off standard rates, and Hospitality Suites. THE MONTHLY FEE INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. This unit features an abundance of closet space, a storage locker available at no additional charge, and newer, top-of-the-line windows. Nominal real estate transfer tax & no title ins. Required. The Kennedy House is one block from Suburban Station, three blocks from Amtrak 30th Station, and within two blocks of the SEPTA 13 Bus. The Kennedy Market Restaurant and Chima Brazilian Steakhouse are located in the building. Experience the ability to walk out your door to first-class, 4-star restaurants, fabulous shopping & all the conveniences of this sought-after neighborhoodone-time admin fee paid at closing.
| MLS # | PAPH2653314 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | KENNEDY HOUSE |
| HOA Dues | $904 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1968 |
| Days On Site | 23 |
| Listing Provided By | KW Main Line - Narberth | Damon C. Michels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,147 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RES |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Dining Area, Walk-in Closet(s), Floor Plan - Open, Kitchen - Galley |
| Window Features | Energy Efficient, Double Pane Windows, Replacement, Screens |
| Appliances | Refrigerator, Dishwasher, Cooktop, Washer, Dryer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Security Features | Desk in Lobby, Doorman |
| Construction Materials | Masonry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Fee |
| Utilities | Cable TV, Phone |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Elementary School | ALBERT M. GREENFIELD |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $350,000 low | high Med: $75,000 sqft: 1,147 low | high Med: 541 $ / sqft: $305 low | high Med: $139 On site: 23 low | high Med: 77 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Elementary School | ALBERT M. GREENFIELD |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $350,000 low | high Med: $75,000 sqft: 1,147 low | high Med: 541 $ / sqft: $305 low | high Med: $139 On site: 23 low | high Med: 77 | |