This expansive 872 sq ft residence offers exceptional space and potential in the highly sought-after Kennedy House. Featuring two large walk-in closets and a generously sized layout, and in-unit laundry, the home is ready for your vision and is an ideal opportunity to design and customize to your own style.Located in one of Center City’s most desirable buildings, this home is truly about location and long-term value. The Kennedy House offers an impressive suite of amenities, including a 24-hour doorperson, updated fitness center, resident library, and on-site laundry facilities. This summer, residents will enjoy a beautifully renovated rooftop deck, designed as an expansive outdoor retreat with multiple seating and gathering areas. The building is cat-friendly and offers on-site garage parking for $170/month. The monthly co-op fee includes all utilities, basic cable, real estate taxes, and maintenance. Perfectly positioned just steps from Suburban Station and 30th Street Station, and within easy walking distance to Rittenhouse Square, the location provides unmatched access to dining, shopping, and green space. Everyday conveniences include Kennedy Food Garden right in the building and Trader Joe’s just two blocks away, along with nearby favorites such as Vernick Fish, Nabrasa Brazilian Steakhouse, and Victory Brewing Company. All buyers are subject to Kennedy House Board approval, as well as a one-time administrative fee of $20 per square foot.
| MLS # | PAPH2607088 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $690 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 112 |
| Listing Provided By | Compass Pennsylvania, LLC | Melissa Valenti |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 872 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CMX5 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Fee, On-site - Rent |
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | LOGAN SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in LOGAN SQUARE) | |
Price: $199,000 low | high Med: $2,698 sqft: 872 low | high Med: 670 $ / sqft: $228 low | high Med: $4 On site: 112 low | high Med: 23.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | LOGAN SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in LOGAN SQUARE) | |
Price: $199,000 low | high Med: $2,698 sqft: 872 low | high Med: 670 $ / sqft: $228 low | high Med: $4 On site: 112 low | high Med: 23.5 | |