Rare opportunity to build your dream home on this beautiful and private partially-cleared lot in Aston Township! Lot #2 Dogwood Road offers approximately .85 acres with 171 feet of frontage and 218 feet of depth, providing plenty of space and flexibility for your custom home plans. Nestled against mature trees for added privacy and a peaceful setting, this property combines the feel of seclusion while still being conveniently located near shopping, dining, schools, and major roadways. Public water is available, and a right-of-way is in place for access to the public sewer system. Bring your builder and vision to this exceptional homesite in a desirable Delaware County location!
| MLS # | PADE2116296 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Real Estate - Media | Megan Kerezsi |
| Zoning | R-1 |
|---|---|
| Acreage | 0.90 |
| Lot Features | Backs to Trees, Cleared, Cul-de-sac, Open, Partly Wooded, Secluded |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Water Available |
|---|
| Tax Annual Amount | 3246 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ASTON |
| Zip Code | 19014 |
| Area | Aston Twp (10402) |
| School District | PENN-DELCO |
| High School | SUN VALLEY |
| Listing VS Median (in 19014) | |
Price: $180,000 low | high Med: $370,000 On site: 80 low | high Med: 84 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ASTON |
| Zip Code | 19014 |
| Area | Aston Twp (10402) |
| School District | PENN-DELCO |
| High School | SUN VALLEY |
| Listing VS Median (in 19014) | |
Price: $180,000 low | high Med: $370,000 On site: 80 low | high Med: 84 | |
![]() | $180,000Lot #1 Dogwood LnAston, PA 19014 |