169-Acre Bedford County Farm Fields, Woods, Water & ViewsOpportunity knocks again this remarkable 169-acre Bedford County farm is back on the market and ready for its next steward. From tillable ground to country creeks, this property has everything country living calls for.The land breaks down beautifully: roughly 40 acres tillable, 10 acres of pasture, and 118 acres of woodland loaded with wildlife habitat. Gordon Creek and Barefoot Run both flow through the farm, joined by a half-acre spring-fed pond, while the top fields deliver sweeping countryside views that never get old.The 4-bedroom, 2-bath two-story farmhouse retains its character with plaster crown moldings, and the outbuildings mean business: a large, well-built bank barn (approx. 64' x 74') and a 25' x 60' two-story shop with room for equipment, livestock, or hobbies.With approximately 7,500 feet of road frontage and a road dividing portions of the farm, there may be subdivision potential. An additional 8± acre parcel across Rt. 56 is included on a separate tract.Whether you're farming, hunting, raising a family, or all three, this farm delivers all less than 20 minutes from the PA Turnpike and I-99.
| MLS # | PABD2003362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1939 |
| Days On Site | 33 |
| Listing Provided By | Beiler-Campbell Realtors-Quarryville | J. Meryl Stoltzfus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NONE |
| Acreage | 168.65 |
| Property View | Mountain, Creek, Stream, Trees, Wood |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Attic, Carpet, Crown Moldings, Dining Area, Wood Floors |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Stick Built, Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | Fishing Available, Front Yard, Hunting Available, Partly Wooded, Pond, Private, Rear Yard, Road Frontage, Rural, Secluded, Side Yard(s), Sloping, Stream/Creek, Trees/Wooded, Year Round Access |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 6535.48 |
|---|
| State | PA |
|---|---|
| County | BEDFORD PA |
| City | ALUM BANK |
| Zip Code | 15521 |
| Area | West St Clairsville Twp (154340) |
| Community Name | PLEASANTVILLE AREA |
| School District | CHESTNUT RIDGE |
| High School | CHESTNUT RIDGE |
| Listing VS Median (in PLEASANTVILLE AREA) | |
Price: $959,000 low | high Med: $959,000 sqft: 1,662 low | high Med: 1,662 $ / sqft: $577 low | high Med: $577 On site: 33 low | high Med: 33 | |
| State | PA |
|---|---|
| County | BEDFORD PA |
| City | ALUM BANK |
| Zip Code | 15521 |
| Area | West St Clairsville Twp (154340) |
| Community Name | PLEASANTVILLE AREA |
| School District | CHESTNUT RIDGE |
| High School | CHESTNUT RIDGE |
| Listing VS Median (in PLEASANTVILLE AREA) | |
Price: $959,000 low | high Med: $959,000 sqft: 1,662 low | high Med: 1,662 $ / sqft: $577 low | high Med: $577 On site: 33 low | high Med: 33 | |
![]() | $959,000930 Osman RdAlum Bank, PA 15521 |