Welcome to your next home! Nestled in the charming West Side, this exquisite twin home exudes timeless elegance and modern comfort. Built in 1900, the traditional architecture invites you into a warm and inviting space, where high-end finishes meet everyday functionality. The gourmet eat-in kitchen, ample table space, is perfect for culinary enthusiasts and casual gatherings alike. The family room, seamlessly connected to the kitchen, creates an ideal setting for relaxation and entertaining. Three spacious bedrooms offer a serene retreat, while the primary bath features a luxurious tub shower for unwinding after a long day. With a full basement providing endless possibilities and additional storage, this home is designed for both comfort and convenience. The backyard is fully fenced ready to be enjoyed for that next family cookout. At this residence you can enjoy the vibrant lifestyle of the neighborhood, with on-street parking and a cozy lot that enhances the sense of community. Experience the perfect blend of classic charm and modern living in this delightful residence.
| MLS # | NJCD2130446 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | EXP Realty, LLC | Hector Ruben Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,380 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESID |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Flat, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Pantry, Primary Bath(s), Bathroom - Tub Shower |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 3665 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | GLOUCESTER CITY |
| Zip Code | 08030 |
| Area | Gloucester City (20414) |
| Community Name | WEST SIDE |
| School District | GLOUCESTER CITY SCHOOLS |
| High School | GLOUCESTER CITY JR. SR. H.S. |
| Listing VS Median (in WEST SIDE) | |
Price: $240,000 low | high Med: $164,700 sqft: 1,380 low | high Med: 1,602 $ / sqft: $174 low | high Med: $115 On site: 9 low | high Med: 74 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | GLOUCESTER CITY |
| Zip Code | 08030 |
| Area | Gloucester City (20414) |
| Community Name | WEST SIDE |
| School District | GLOUCESTER CITY SCHOOLS |
| High School | GLOUCESTER CITY JR. SR. H.S. |
| Listing VS Median (in WEST SIDE) | |
Price: $240,000 low | high Med: $164,700 sqft: 1,380 low | high Med: 1,602 $ / sqft: $174 low | high Med: $115 On site: 9 low | high Med: 74 | |