New ListingThis 3 bedroom, 1 bath, 1,712 square foot House is located at 904 S 2ND ST, DENTON, MD 21629 has been on thepennquarter.com for 4 days. This property is listed by Benson & Mangold, LLC. for $297,000 and is located in the DENTON AREA community of DENTON, MD.
Description provided by thepennquarter.com| MLS # | MDCM2008094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1967 |
| Days On Site | 4 |
| Listing Provided By | Benson & Mangold, LLC. | Kathleen A Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,712 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 1.04 |
| Cooling | Other, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Dining Area, Kitchen - Eat-In, Wood Floors |
| Construction Materials | Stick Built |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2755 |
|---|
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | DENTON |
| Zip Code | 21629 |
| Area | CAROLINE MD |
| Community Name | DENTON AREA |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DENTON AREA) | |
Price: $297,000 low | high Med: $315,000 sqft: 1,712 low | high Med: 1,344 $ / sqft: $173 low | high Med: $234 On site: 4 low | high Med: 6 | |
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | DENTON |
| Zip Code | 21629 |
| Area | CAROLINE MD |
| Community Name | DENTON AREA |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DENTON AREA) | |
Price: $297,000 low | high Med: $315,000 sqft: 1,712 low | high Med: 1,344 $ / sqft: $173 low | high Med: $234 On site: 4 low | high Med: 6 | |
![]() | $315,000203 Sharp RdDenton, MD 21629 |