This 4 bedroom, 3 bath, 3,322 square foot House is located at 8310 BURNING WOOD RD, BALTIMORE, MD 21208 has been on thepennquarter.com for 37 days. This property is listed by Northrop Realty for $1,000,000 and is located in the STEVENSON community of BALTIMORE, MD.
Description provided by thepennquarter.com| MLS # | MDBC2166028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1961 |
| Days On Site | 37 |
| Listing Provided By | Northrop Realty | Jory Frankle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,322 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | DR 2 |
| Acreage | 0.64 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Atrium, Casement, Double Pane Windows, Energy Efficient, Insulated, Replacement, Screens, Sliding, Transom, Vinyl Clad |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater |
| Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Secure Storage |
|---|---|
| Construction Materials | Brick, Combination |
| Foundation Details | Permanent |
| Lot Features | Backs to Trees, Front Yard, Landscaping, Partly Wooded, Poolside, Premium, Rear Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 9002 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | STEVENSON |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STEVENSON) | |
Price: $1,000,000 low | high Med: $750,000 sqft: 3,322 low | high Med: 3,187 $ / sqft: $301 low | high Med: $235 On site: 37 low | high Med: 46 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | STEVENSON |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STEVENSON) | |
Price: $1,000,000 low | high Med: $750,000 sqft: 3,322 low | high Med: 3,187 $ / sqft: $301 low | high Med: $235 On site: 37 low | high Med: 46 | |