Looking for a turnkey investment opportunity or low-maintenance, stress-free living? Schedule your private tour of 8030 Ditman Street, Unit 72L and discover this well-maintained 1-bedroom, 1-bath condominium. This second-floor unit features new carpeting throughout, a wraparound kitchen with granite countertops and ample cabinet space, and an open-concept living and dining area ideal for everyday living and entertaining. Sliding glass doors lead to a peaceful private balcony, providing the perfect place to relax. Additional highlights include a newer HVAC system, an in-unit washer with space available for a dryer, two spacious walk-in closets, a full hall bathroom with a tub, and a generously sized bedroom. The unit offers convenient access with entrances on both sides of the building and shares the second floor with only one neighboring unit. Residents enjoy access to a community pool and benefit from a monthly condo association fee that covers community amenities and maintenance. Conveniently located just minutes from I-95 and Roosevelt Boulevard, this home offers easy access to Bucks County, Montgomery County, and Center City Philadelphia, making commuting a breeze. Whether you're searching for your next investment property or a comfortable place to call home, this condo is one you won't want to miss.
| MLS # | PAPH2631010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $353 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Real Estate - Newtown | Alexa N Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 708 |
| Story(s) | 1 |
| Zoning | RM2 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Attic, Carpet, Dining Area, Floor Plan - Open, Walk-in Closet(s) |
| Appliances | Washer, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Masonry |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 972 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| Community Name | HOLMESBURG |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in HOLMESBURG) | |
Price: $119,900 low | high Med: $235,000 sqft: 708 low | high Med: 1,387 $ / sqft: $169 low | high Med: $169 On site: 75 low | high Med: 224 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| Community Name | HOLMESBURG |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in HOLMESBURG) | |
Price: $119,900 low | high Med: $235,000 sqft: 708 low | high Med: 1,387 $ / sqft: $169 low | high Med: $169 On site: 75 low | high Med: 224 | |