Attention Investors & Developers!RSA5 Vacant Middle Lot available for your future project! Buyer is advised to conduct their own due diligence. I have several land listing available, contact me if you are interested.
| MLS # | PAPH2657206 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 14 |
| Listing Provided By | HomeSmart Realty Advisors | Suna Acar |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.01 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 445 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $45,000 low | high Med: $2,800 On site: 14 low | high Med: 8 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $45,000 low | high Med: $2,800 On site: 14 low | high Med: 8 | |