Welcome home to 784 Woodlane Rd! This historic farm house/manor boasts 3 huge bedrooms and 1.5 baths! The home captures you the minute you walk in! Magnificent hard wood floors throughout, mahogany staircase, elegant trim work throughout, copper handles on every door, claw foot tub in bathroom, original cast iron sinks, walk in attic, spacious basement, the house is filled with elegance and natural sun light! You will enjoy your evenings sitting on the spacious covered front porch. The farm property stretches almost 1 acre! Complete with two and half barn/garage for any purpose you see fit! Base for a large green house, chicken coop, extra long asphalt driveway provides ample parking! Sprinkler system throughout the property the grounds and lawn are well maintained and beautiful landscaped! New boiler, new paint, new electric, huge unfinished basement, freshly painted walk in attic can be used as play room, game room, or reading room, or easily converted to extra living space or fourth bedroom! This home truly is one of a kind perfect property for your bed and breakfast, dream farm house, majestic views everywhere make it your dream home today! DO not wait schedule your appoitment today!
| MLS # | NJBL2121244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1904 |
| Days On Site | 60 |
| Listing Provided By | EXP Realty, LLC | Daniel Williamson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.75 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Radiator |
| Interior Features | Kitchen - Eat-In, Sprinkler System |
| Exterior Features | Lawn Sprinkler, Sidewalks, Street Lights |
|---|---|
| Roof | Pitched |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Brick/Mortar |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 6461 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | EDGEWATER PARK |
| Zip Code | 08010 |
| Area | Edgewater Park Twp (20312) |
| Community Name | NONE AVAILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Elementary School | MAGOWAN E.S. |
| High School | BURLINGTON CITY H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $529,999 low | high Med: $350,000 sqft: 1,551 low | high Med: 2,134 $ / sqft: $342 low | high Med: $164 On site: 60 low | high Med: 16 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | EDGEWATER PARK |
| Zip Code | 08010 |
| Area | Edgewater Park Twp (20312) |
| Community Name | NONE AVAILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Elementary School | MAGOWAN E.S. |
| High School | BURLINGTON CITY H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $529,999 low | high Med: $350,000 sqft: 1,551 low | high Med: 2,134 $ / sqft: $342 low | high Med: $164 On site: 60 low | high Med: 16 | |