Think the number 7 is lucky? Put three of them together and you get this GREAT house in a great location! Three bedrooms, 2 full bathrooms and 1 half bath. But the sunroom is where you'll probably spend all of your time! Not a traditional split foyer, in that the lower level is immediately visible when you step in the front door. The one-car garage is extra deep, so you don't have to decide between storage, workshop area, or actually keeping your vehicle in it. You'll thank the solar panels (9 years left on the lease) for your low energy bills. But the very best part? The neighborhood is so nicely maintained, it's hard to believe that there is no HOA. Super close to the new Severn Run High School, and very convenient to I-97. If you're looking for a great home in a great spot, you've found it. HVAC is approximately 4 years old, roof is about 7 years old, pellet stove is approximately 8 years old, and the washing machine is practically brand new--only 6 months old!
| MLS # | MDAA2153410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 106 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Jessica L Shamer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,846 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.20 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Pellet Stove |
| Interior Features | Attic/House Fan, Bathroom - Stall Shower, Ceiling Fan(s), Dining Area, Kitchen - Gourmet, Stove - Pellet, Upgraded Countertops |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Single, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Asphalt, Architectural Shingle |
| Construction Materials | Brick Front, Mixed |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 3841.05 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | SEVERN |
| Zip Code | 21144 |
| Area | ANNE ARUNDEL MD |
| Community Name | SPAULDING KNOLLS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | QUARTERFIELD |
| High School | SEVERN RUN |
| Listing VS Median (in SPAULDING KNOLLS) | |
Price: $435,000 low | high Med: $492,495 sqft: 1,846 low | high Med: 1,981 $ / sqft: $236 low | high Med: $248 On site: 106 low | high Med: 92 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | SEVERN |
| Zip Code | 21144 |
| Area | ANNE ARUNDEL MD |
| Community Name | SPAULDING KNOLLS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | QUARTERFIELD |
| High School | SEVERN RUN |
| Listing VS Median (in SPAULDING KNOLLS) | |
Price: $435,000 low | high Med: $492,495 sqft: 1,846 low | high Med: 1,981 $ / sqft: $236 low | high Med: $248 On site: 106 low | high Med: 92 | |
![]() | $454,000765 Stevenson RdSevern, MD 21144 |