New ListingWelcome to this charming 3-bedroom, 1.5-bath home located in the desirable East Mount Airy section of Philadelphia. Step inside to find beautifully refinished hardwood floors throughout the main level, creating a warm and inviting living space. Enjoy relaxing on the welcoming front porch, perfect for morning coffee or unwinding at the end of the day. Conveniently located near shopping, dining, public transportation, and Route 309, with easy access to surrounding areas. With a comfortable layout and a convenient location, this East Mount Airy home is ready for its next owner!Professional photos will be available the first week of September.
| MLS # | PAPH2657826 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1925 |
| Days On Site | 1 |
| Listing Provided By | BHHS Fox & Roach-Blue Bell | Tabitha Star Heit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2693 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | MT AIRY (EAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MT AIRY (EAST)) | |
Price: $232,500 low | high Med: $272,750 sqft: 1,200 low | high Med: 1,225 $ / sqft: $194 low | high Med: $223 On site: 1 low | high Med: 92.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | MT AIRY (EAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MT AIRY (EAST)) | |
Price: $232,500 low | high Med: $272,750 sqft: 1,200 low | high Med: 1,225 $ / sqft: $194 low | high Med: $223 On site: 1 low | high Med: 92.5 | |