Tons of Value: This charming split-level home has been well maintained by the original owners. You'll find 2,500 square feet of thoughtfully designed living space with an attached/oversized two-car garage (26'x26') - perfect for car enthusiasts. There are three bedrooms and two full bathrooms, including a primary suite with cathedral ceiling, two closets as well as a shower and soaking tub. The lower level has a large family room and ample storage. The home is situated on a 0.36-acre lot with a huge maintenance-free deck, large storage shed (10'x16'), and rear vinyl fencing (2018) along with a level yard. The roof was replaced with architectural shingles in 2018 and windows are Andersen. Located in a peaceful neighborhood, this property is a true retreat from the hustle and bustle of daily life, while staying convenient to commuting routes.
| MLS # | MDHR2059700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 69 |
| Listing Provided By | American Premier Realty, LLC | Laura M Snyder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.36 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Dining Area, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Bathroom - Soaking Tub |
| Window Features | Screens |
| Appliances | Stainless Steel Appliances, Refrigerator, Washer/Dryer Hookups Only, Water Heater, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Electric, Built-In Microwave |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Permanent |
| Lot Features | Backs to Trees, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 4645 |
|---|
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABERDEEN |
| Zip Code | 21001 |
| Area | HARFORD MD |
| Community Name | MAXA WOODS |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Elementary School | ROYE-WILLIAMS |
| High School | ABERDEEN |
| Listing VS Median (in MAXA WOODS) | |
Price: $420,000 low | high Med: $432,500 sqft: 2,500 low | high Med: 2,664 $ / sqft: $168 low | high Med: $163 On site: 69 low | high Med: 51.5 | |
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABERDEEN |
| Zip Code | 21001 |
| Area | HARFORD MD |
| Community Name | MAXA WOODS |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Elementary School | ROYE-WILLIAMS |
| High School | ABERDEEN |
| Listing VS Median (in MAXA WOODS) | |
Price: $420,000 low | high Med: $432,500 sqft: 2,500 low | high Med: 2,664 $ / sqft: $168 low | high Med: $163 On site: 69 low | high Med: 51.5 | |
![]() | $514,000709 Paul DrAberdeen, MD 21001 |
![]() | $445,000752 Everist DrAberdeen, MD 21001 |