Welcome to elevated waterfront living at Dockside Condominiumswhere lifestyle, convenience, and design converge.If you love to entertain, this residence delivers in a major way. Just off the living room, step onto an expansive private deckan ideal setting for hosting gatherings, outdoor dining, or simply enjoying the river breeze with friends and family. This is not your typical condo balconythis is a true extension of your living space.Health and wellness are seamlessly integrated into your daily routine. Located on the same floor as the unit, you’ll enjoy effortless access to a 24/7 indoor heated pool and a fully equipped fitness centerno elevators, no excuses. After your workout, unwind just steps away in the beautifully renovated community lounge, perfect for relaxing with a book or connecting with neighbors. Having all of these amenities on your floor is a rare and valuable convenience.The home itself has been thoughtfully upgraded. A brand-new kitchen and bath showcase modern finishes, complemented by gleaming hardwood floors and a fresh, neutral paint palette throughout. The appliances are top-tier and lightly used, offering both performance and peace of mind.One of the standout features is the oversized private veranda overlooking the Delaware Riveroffering ample space for outdoor furniture, container gardening, or simply taking in the view. It’s a rare outdoor asset that significantly enhances livability.Dockside also offers a private minibus daily for residents to and from Center City. Live just steps from the waterfront trail, parks, marinas, and some of Queen Village's best dining and coffee spots. Easy access to all major highways and bridges. Schedule your appointment today! This unit won't last long!Additional highlights include a deeded parking space (#252), conveniently accessible via a short elevator ridean essential luxury for waterfront living.Residents of Dockside often describe the experience as living in a year-round resortand it’s easy to see why. Perfectly positioned along the rapidly evolving Philadelphia Waterfront, you’re at the center of continued growth, investment, and lifestyle appeal.Information deemed reliable but not guaranteed.
| MLS # | PAPH2607636 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | DOCKSIDE CONDOMINIUMS |
| HOA Dues | $679 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 122 |
| Listing Provided By | Realty Mark Cityscape | George J Cahill |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMX |
| Water Front | Yes |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Built-Ins, Ceiling Fan(s), Dining Area, Elevator, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Casement, Energy Efficient |
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Microwave, Refrigerator, Stainless Steel Appliances |
| Security Features | Doorman, Monitored, Security Gate, Smoke Detector |
|---|---|
| Construction Materials | Masonry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | General Common Elements, Lighted Parking, Limited Common Elements |
| Utilities | Cable TV Available, Electric Available |
|---|
| Tax Annual Amount | 4311 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | QUEEN VILLAGE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| High School | ACADEMY AT PALUMBO |
| Listing VS Median (in QUEEN VILLAGE) | |
Price: $319,900 low | high Med: $344,450 sqft: 852 low | high Med: 786 $ / sqft: $375 low | high Med: $442 On site: 122 low | high Med: 76.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | QUEEN VILLAGE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| High School | ACADEMY AT PALUMBO |
| Listing VS Median (in QUEEN VILLAGE) | |
Price: $319,900 low | high Med: $344,450 sqft: 852 low | high Med: 786 $ / sqft: $375 low | high Med: $442 On site: 122 low | high Med: 76.5 | |