Welcome Home! This stunning 2023 Colonial in the desirable Pendleton golf course community offers over 4100 square feet of beautifully finished living space with all of the builder's available options and upgrades. Situated on a desirable corner lot, this home features 4 bedrooms, 3.5 baths, a fully finished walkout basement, attached garage, and fenced backyard. The open-concept main level showcases beautiful LVP flooring, abundant natural light, an electric fireplace, and a gourmet kitchen with stainless steel appliances, cooktop, double wall ovens, built-in microwave, dishwasher, and more. The spacious primary suite provides a relaxing retreat, while the finished basement offers flexible space for a home theater, gym, recreation room, or additional living area. Enjoy outdoor living in the fenced backyard, along with the exceptional amenities Pendleton has to offer, including a clubhouse, pool, pickleball courts, walking/jogging paths, dog park, and access to the community's beautiful golf course. Best of all, this home comes with a home warranty for added peace of mind. With its premium builder selections, desirable corner-lot location, finished basement, and resort-style community amenities, this home is ready to welcome you home!
| MLS # | VACV2011080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2023 |
| Days On Site | 60 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Nathaniel B Ferguson III |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,168 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PMUD |
| Acreage | 0.20 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Window Features | Vinyl Clad, Double Pane Windows |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Stick Built, Vinyl Siding, Stone, Concrete |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Private |
| Tax Annual Amount | 3027 |
|---|
| State | VA |
|---|---|
| County | CAROLINE VA |
| City | RUTHER GLEN |
| Zip Code | 22546 |
| Area | CAROLINE VA |
| Community Name | PENDLETON |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Elementary School | LEWIS AND CLARK |
| High School | CAROLINE |
| Listing VS Median (in PENDLETON) | |
Price: $600,000 low | high Med: $369,000 sqft: 4,168 low | high Med: 1,646 $ / sqft: $144 low | high Med: $224 On site: 60 low | high Med: 68 | |
| State | VA |
|---|---|
| County | CAROLINE VA |
| City | RUTHER GLEN |
| Zip Code | 22546 |
| Area | CAROLINE VA |
| Community Name | PENDLETON |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Elementary School | LEWIS AND CLARK |
| High School | CAROLINE |
| Listing VS Median (in PENDLETON) | |
Price: $600,000 low | high Med: $369,000 sqft: 4,168 low | high Med: 1,646 $ / sqft: $144 low | high Med: $224 On site: 60 low | high Med: 68 | |