New ListingRanch-style residence, built in 1972, located in Alloway Township. The home is 1,056+/- square feet. The interior features include a living area with a wood stove, a galley kitchen with essential appliances, along with a main floor laundry. The home shows two bedrooms and an office, one and a half bathrooms. Full unfinished basement. Set on a 1.12 +/- acre lot, the property boasts serene views of the Alloway Creek. The outdoor space includes two sheds for possible storage. This property presents a great opportunity to put your own personal touches. Newer well installed 2022. Being sold strictly as-is, with any / all repairs and certifications being the sole responsibility of the buyer.
| MLS # | NJSA2020726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Castle Agency LLC | Lisa Headley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.12 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Dining Area, Kitchen - Galley |
| Appliances | Stove, Refrigerator, Microwave, Dishwasher, Washer, Dryer |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4903 |
|---|
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | SALEM |
| Zip Code | 08079 |
| Area | Alloway Twp (21701) |
| Community Name | NONE AVAILABLE |
| School District | ALLOWAY TOWNSHIP PUBLIC SCHOOLS |
| High School | WOODSTOWN H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $250,000 low | high Med: $350,000 sqft: 1,056 low | high Med: 1,058 $ / sqft: $237 low | high Med: $343 On site: 7 low | high Med: 3 | |
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | SALEM |
| Zip Code | 08079 |
| Area | Alloway Twp (21701) |
| Community Name | NONE AVAILABLE |
| School District | ALLOWAY TOWNSHIP PUBLIC SCHOOLS |
| High School | WOODSTOWN H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $250,000 low | high Med: $350,000 sqft: 1,056 low | high Med: 1,058 $ / sqft: $237 low | high Med: $343 On site: 7 low | high Med: 3 | |