BUY YOUR RATE DOWN WITH SELLER HELP!! MOTIVATED SELLER - $25K PRICE REDUCTION! WELCOME TO 9500 PADDINGTON ST, A CHARMING AND WELL-MAINTAINED 7 BEDROOM, 5 FULL BATH NEWLY CONSTRUCTED ESTATE HOME NESTLED IN THE DESIRABLE GREENLEIGH (BALTIMORE COUNTY) NEIGHBORHOOD. THIS INVITING PROPERTY OFFERS A PERFECT BLEND OF SPACE, COMFORT AND FUNCTIONALITY, FEATURING SPACIOUS LIVING AREAS FILLED WITH NATURAL LIGHT AND THOUGHTFUL AMENITIES THROUGHOUT. THE EAT-IN KITCHEN WITH ISLAND PROVIDES AMPLE CABINETRY AND WORKSPACE, IDEAL FOR BOTH EVERYDAY LIVING AND ENTERTAINING. RELAX IN THE LUXURIOUS PRIMARY SUITE WITH WALK IN CLOSETS AND PRIVATE BATH. ENJOY MORE GENEROUSLY SIZED BEDROOMS, AND A VERSATILE LOWER LEVEL THAT CAN SERVE AS A FAMILY ROOM, HOME OFFICE, GYM, THEATER ROOM, OR GUEST SPACE. THIS HOME ALSO HAS BUILT-IN CEILING SURROUND SOUND SPEAKERS. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, PARKS, AND MAJOR COMMUTER ROUTES, THIS HOME OFFERS BOTH TRANQUILITY AND ACCESSIBILITY. DON'T MISS THIS OPPORTUNITY TO OWN A BEAUTIFUL HOME IN A SOUGHT-AFTER LOCATION. NEXT DOOR NEIGHBOR'S HOME JUST SOLD FOR $1.18 MILLION! SCHEDULE YOUR SHOWING TODAY! THIS BARGAIN WON'T LAST!!
| MLS # | MDBC2173848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 89 |
| Listing Provided By | United Real Estate Executives | Wayne S Davis |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,543 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.22 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Butlers Pantry, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Sound System, Walk-in Closet(s) |
| Window Features | Double Pane Windows |
| Furnished | No |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Oven - Wall |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 10702 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | MIDDLE RIVER |
| Zip Code | 21220 |
| Area | BALTIMORE MD |
| Community Name | GREENLEIGH AT CROSSROADS |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GREENLEIGH AT CROSSROADS) | |
Price: $949,500 low | high Med: $549,900 sqft: 5,543 low | high Med: 2,255 $ / sqft: $171 low | high Med: $244 On site: 89 low | high Med: 140 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | MIDDLE RIVER |
| Zip Code | 21220 |
| Area | BALTIMORE MD |
| Community Name | GREENLEIGH AT CROSSROADS |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GREENLEIGH AT CROSSROADS) | |
Price: $949,500 low | high Med: $549,900 sqft: 5,543 low | high Med: 2,255 $ / sqft: $171 low | high Med: $244 On site: 89 low | high Med: 140 | |