Welcome to 639 Washington Ave in Woodbury! This beautifully located home offers the perfect combination of comfortable living, extra space, and outdoor enjoyment. Featuring 3 bedrooms and 2 full bathrooms, this home also boasts a fully finished basement, providing additional living space perfect for a family room, recreation area, home office, or whatever best suits your needs. Step outside and discover your own private backyard oasis! Enjoy the beautiful, oversized patio, perfect for entertaining, summer gatherings, or simply relaxing outdoors, all surrounded by a privacy fence. Conveniently located near a wonderful variety of restaurants, shopping, and major highways, making commuting and everyday errands a breeze. Don't miss the opportunity to make this wonderful home your own!
| MLS # | NJGL2080398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 20 |
| Listing Provided By | Real Broker, LLC | Courtney Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RES |
| Acreage | 0.13 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7788 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Woodbury City (20822) |
| Community Name | NONE AVAILABLE |
| School District | WOODBURY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,200 low | high Med: 2,160 $ / sqft: $292 low | high Med: $172 On site: 20 low | high Med: 27 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Woodbury City (20822) |
| Community Name | NONE AVAILABLE |
| School District | WOODBURY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,200 low | high Med: 2,160 $ / sqft: $292 low | high Med: $172 On site: 20 low | high Med: 27 | |
![]() | $300,000631 N Broad StWoodbury, NJ 08096 |