Great development opportunity!
| MLS # | PAPH2596164 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 155 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.01 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 457 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $45,000 low | high Med: $2,800 On site: 155 low | high Med: 8 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $45,000 low | high Med: $2,800 On site: 155 low | high Med: 8 | |