New ListingThis exquisite Cape Cod-style home, built in 2018, boasts a harmonious blend of luxury and comfort, perfect for those seeking an elevated living experience. Step inside to find a meticulously crafted interior featuring elegant hardwood and tile flooring, complemented by plush carpeting in the bedrooms. The heart of the home is the gourmet kitchen, equipped with high-end stainless steel appliances, including an ENERGY STAR refrigerator and dishwasher, ensuring both style and efficiency. The spacious eat-in kitchen, complete with an island and pantry, invites culinary creativity and social gatherings. Retreat to the primary suite, where a lavish bath awaits, offering a serene escape. Enjoy cozy evenings by the gas fireplace in the inviting living area, or take advantage of the partially finished basement with walkout stairs for additional living space. Outside, the meticulously maintained grounds feature underground lawn sprinklers, sidewalks, and street lights, enhancing the community's charm. Enjoy sunny days at the community pool or gather with friends at the clubhouse, fostering connections and a sense of belonging. With an attached garage and ample parking, convenience is at your fingertips. Experience the perfect blend of luxury, community, and tranquility in this exceptional property-your dream home awaits!
| MLS # | DENC2114822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Tesla Realty Group, LLC | Gary V. Bright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,525 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | 23R-3 |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Kitchen - Eat-In, Kitchen - Efficiency, Kitchen - Island, Primary Bath(s), Pantry, Ceiling Fan(s) |
| Window Features | Double Pane Windows, ENERGY STAR Qualified |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Dishwasher, Energy Efficient Appliances, ENERGY STAR Refrigerator, Stainless Steel Appliances, Stove |
| Exterior Features | Underground Lawn Sprinkler, Street Lights, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Monitored |
| Construction Materials | Vinyl Siding, Stone |
| Foundation Details | Concrete Perimeter, Active Radon Mitigation |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 5995 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PRESERVE AT DEEP CRK |
| School District | APPOQUINIMINK |
| Listing VS Median (in PRESERVE AT DEEP CRK) | |
Price: $649,900 low | high Med: $556,950 sqft: 4,525 low | high Med: 2,627 $ / sqft: $144 low | high Med: $213 On site: 5 low | high Med: 63.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PRESERVE AT DEEP CRK |
| School District | APPOQUINIMINK |
| Listing VS Median (in PRESERVE AT DEEP CRK) | |
Price: $649,900 low | high Med: $556,950 sqft: 4,525 low | high Med: 2,627 $ / sqft: $144 low | high Med: $213 On site: 5 low | high Med: 63.5 | |