New ListingBUYER COULD BE ELIGIBLE FOR SETTLEMENT ASSISTANCE! Welcome to this freshly updated 4-bedroom, 2.5-bath Victorian twin in the heart of Wilmington's sought-after Cool Spring-Tilton Park neighborhood. Spanning three stories and over 2,000 square feet, this home blends classic character with thoughtful, move-in-ready updates like luxury vinyl flooring, new carpet, fresh paint throughout, modern lighting fixtures and updated kitchen countertops. Step inside to a sun-drenched living room featuring soaring 9-foot ceilings and large windows that flood the space with natural light. Brand-new luxury vinyl plank flooring flows throughout the main level, leading you through the dining room and into the updated kitchen complete with soft-close cabinetry, subway tile backsplash and stainless steel appliances. A convenient laundry room and updated powder room round out the first floor. Upstairs, the second floor offers three generously sized bedrooms and a full bath. The entire third floor is dedicated to a private owner's suite with a fully updated en-suite bath, walk-in closet, and additional storage. Conveniently located minutes from I-95, Downtown Wilmington, the Riverfront, and Trolley Square dining and entertainment. Easy access to public transit and major employment corridors.
| MLS # | DENC2115070 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Listing Provided By | BHHS Fox & Roach - Hockessin | Delisia Lynette Inge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 26R-3 |
| Acreage | 0.08 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Appliances | Dishwasher |
| Roof | Flat, Pitched |
|---|---|
| Construction Materials | Frame, Brick |
| Foundation Details | Stone |
| Lot Features | Front Yard, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3272 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | COOL SPRING |
| School District | RED CLAY CONSOLIDATED |
| Listing VS Median (in COOL SPRING) | |
Price: $310,000 low | high Med: $247,499 sqft: 2,050 low | high Med: 2,163 $ / sqft: $151 low | high Med: $115 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | COOL SPRING |
| School District | RED CLAY CONSOLIDATED |
| Listing VS Median (in COOL SPRING) | |
Price: $310,000 low | high Med: $247,499 sqft: 2,050 low | high Med: 2,163 $ / sqft: $151 low | high Med: $115 | |