Don't miss this opportunity to move to bucolic Chester County an in the award winning Avon Grove School district . You can own your own piece of heaven in the country but close to all major areas . This 3 bedroom 2.5 bath home sits on 1.3 acres is ready and waiting for its new owner . This house has been renovated from top to bottom . The kitchen has custom Amish crafted cabinets, granite counter tops, and stainless appliances and tile backsplash. New appliances round out this kitchen with an pass through opening into the living room with a breakfast bar . Right next to the kitchen is the formal dining room for easy entertainment . The large and bright living room has a huge picture window looking out to the farmland and pond across the street that will never be built on . There is also a cozy family room with a fireplace for relaxing . Down the hall are 3 good size bedrooms with ample closet space . The master has a brand new en-suite bath, with walk in shower . There is a new hall bath with a tub shower combo that serves the other 2 bedrooms .Beautiful tile work in both bathrooms. A main level laundry room is steps away on the main with a powder room nearby . The double garage has brand new door and inside access and also access to the full basement . The large full basement is a blank canvas for a man cave, exercise room or even a theatre room . Just steps out the back kitchen door is your new deck to enjoy the summer evenings with a Bar B Que . This house is nestled on 1.3 acres. Don't miss your chance to own your slice of heaven
| MLS # | PACT2138422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1969 |
| Days On Site | 30 |
| Listing Provided By | Patterson-Schwartz - Greenville | Patti Field |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,550 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 1.30 |
| Property View | Pond, Scenic Vista |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5200 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | LINCOLN UNIVERSITY |
| Zip Code | 19352 |
| Area | Franklin Twp (10372) |
| Community Name | LINCOLN UNIVERSITY |
| School District | AVON GROVE |
| Elementary School | PENN LONDON |
| High School | AVON GROVE |
| Listing VS Median (in LINCOLN UNIVERSITY) | |
Price: $579,900 low | high Med: $427,450 sqft: 2,550 low | high Med: 1,937 $ / sqft: $227 low | high Med: $218 On site: 30 low | high Med: 28 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | LINCOLN UNIVERSITY |
| Zip Code | 19352 |
| Area | Franklin Twp (10372) |
| Community Name | LINCOLN UNIVERSITY |
| School District | AVON GROVE |
| Elementary School | PENN LONDON |
| High School | AVON GROVE |
| Listing VS Median (in LINCOLN UNIVERSITY) | |
Price: $579,900 low | high Med: $427,450 sqft: 2,550 low | high Med: 1,937 $ / sqft: $227 low | high Med: $218 On site: 30 low | high Med: 28 | |