Discover a beautifully updated contemporary home in the desirable Barnside community, where comfort meets modern living. This spacious residence boasts 3 bedrooms and updated 2.5 bathrooms. The inviting combination dining and living area features a cozy electric fireplace, ideal for gatherings or quiet evenings. The heart of the home is the well-appointed brand new kitchen, equipped with essential stainless appliances, making meal prep a delight. Enjoy the convenience of main floor laundry and ample storage throughout. Step outside to your private, fence patio, perfect for morning coffee or evening relaxation. The community amenities include a refreshing outdoor pool, bike trails, and a welcoming community center, enhancing your lifestyle. With a major update completed in 2026 including new luxury vinyl plank and carpet, fresh paint throughout, this home is in excellent condition and ready for you to make it your own. Experience the warmth and charm of this inviting space today! Seller has equitable interest. Not FHA eligible.
| MLS # | MDHW2076314 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $768 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1978 |
| Days On Site | 7 |
| Listing Provided By | Execuhome Realty | Donna J Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,314 |
| Story(s) | 2 |
| Zoning | NT |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Combination Dining/Living, Ceiling Fan(s) |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Icemaker, Oven/Range - Electric, Refrigerator, Washer |
| Construction Materials | Wood Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3998 |
|---|
| State | MD |
|---|---|
| County | HOWARD MD |
| City | COLUMBIA |
| Zip Code | 21044 |
| Area | HOWARD MD |
| Community Name | BARNSIDE |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYST |
| Listing VS Median (in BARNSIDE) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $285 low | high Med: $285 On site: 7 low | high Med: 7 | |
| State | MD |
|---|---|
| County | HOWARD MD |
| City | COLUMBIA |
| Zip Code | 21044 |
| Area | HOWARD MD |
| Community Name | BARNSIDE |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYST |
| Listing VS Median (in BARNSIDE) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $285 low | high Med: $285 On site: 7 low | high Med: 7 | |