Add to your rental portfolio with this tenant-occupied 3-bedroom, 2.5-bath townhouse offering an established rental history and $16,800 in annual rental income! Currently rented for $1,400 per month, this property features a long-term tenant on a month-to-month rental agreement, providing an opportunity for investors looking for an income-producing property with existing occupancy. The home offers central heating and air conditioning, a rear deck, and a fenced backyard, adding to its rental appeal. While the property could use some updating and TLC, it offers plenty of potential for an investor looking to build equity and maximize returns. Conveniently located in Inwood, this is an opportunity to step into an established rental with income already in place! Please note: Property is tenant occupied. A minimum of 24-hour notice is required for all showings.
| MLS # | WVBE2055882 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1994 |
| Days On Site | 15 |
| Listing Provided By | Samson Properties | Andrew R Fultz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,254 |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 0.03 |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Central |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Pantry, Primary Bath(s) |
| Window Features | Vinyl Clad |
| Appliances | Dishwasher, Dryer - Electric, Oven - Single, Range Hood, Refrigerator, Water Heater |
| Exterior Features | Play Area, Sidewalks |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detector |
| Construction Materials | Asphalt, Batts Insulation, Blown In Insulation, Concrete, CPVC/PVC, Frame, Glass, Stick Built, Vinyl Siding |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Backs to Trees, Front Yard, Level, No Thru Street, Partly Wooded, Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Utilities | Cable TV Available, Phone Available, Sewer Available, Under Ground, Water Available |
|---|
| Tax Annual Amount | 2006 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | MUSSELMAN SQUARE |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | MILL CREEK |
| High School | MUSSELMAN |
| Listing VS Median (in MUSSELMAN SQUARE) | |
Price: $199,900 low | high Med: $214,900 sqft: 1,254 low | high Med: 1,547 $ / sqft: $159 low | high Med: $142 On site: 15 low | high Med: 46 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | MUSSELMAN SQUARE |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | MILL CREEK |
| High School | MUSSELMAN |
| Listing VS Median (in MUSSELMAN SQUARE) | |
Price: $199,900 low | high Med: $214,900 sqft: 1,254 low | high Med: 1,547 $ / sqft: $159 low | high Med: $142 On site: 15 low | high Med: 46 | |