Rare mixed-use opportunity in Perryville! This commercially zoned property offers the unique advantage of grandfathered residential use, providing flexibility for business owners, investors, or buyers seeking a live-work arrangement. Conveniently located just off Route 40 in a high-traffic corridor between Harford County and the Town of North East, the property enjoys excellent accessibility while maintaining a private and peaceful setting. Originally built as a residence, the structure is set back from the roadway and surrounded by mature trees and green space, creating a welcoming environment for a variety of professional, office, service-based, or residential uses. Whether you're looking to establish a business location, expand your investment portfolio, or take advantage of the property's residential occupancy potential, this versatile property offers numerous possibilities. Easy access to I-95, local businesses, shopping, dining, and regional commuter routes. Buyer to independently verify zoning, permitted uses, financing options, and any requirements for continued residential occupancy with Cecil County and applicable lending institutions.
| MLS # | MDCC2021980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 163 |
| Listing Provided By | Keller Williams Keystone Realty | Sharmia Danielle Gardner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C2 |
| Acreage | 1.00 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3987 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | PERRYVILLE |
| Zip Code | 21903 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $339,900 low | high Med: $350,000 sqft: 3,300 low | high Med: 2,232 $ / sqft: $103 low | high Med: $157 On site: 163 low | high Med: 29.5 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | PERRYVILLE |
| Zip Code | 21903 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $339,900 low | high Med: $350,000 sqft: 3,300 low | high Med: 2,232 $ / sqft: $103 low | high Med: $157 On site: 163 low | high Med: 29.5 | |