Welcome to 501 Aidone Drive! This well-maintained end-unit townhome is located in the popular Middletown Village community and is truly move-in ready. The main level offers a bright and open layout with plenty of natural light and a gas fireplace that makes the living space feel warm and inviting. The kitchen offers plenty of cabinet and counter space with an adjoining dining area, making it easy to entertain or enjoy everyday meals. Upstairs you'll find three nicely sized bedrooms, including a spacious primary bedroom with its own private bath and ample closet space. Two additional bedrooms and a full hall bath complete the upper level. Need more room? The finished lower level gives you plenty of options. Use it as a family room, home office, gym, playroom, or additional entertainment space. Step outside and enjoy the rear deck and fenced backyard that backs to open space, giving you a little extra privacy. The home has been well cared for and also features a new HVAC system. Conveniently located in the Appoquinimink School District with easy access to shopping, restaurants, major roadways, and everything Middletown has to offer. There's nothing left to do but unpack and make it yours. Schedule your tour of 501 Aidone Drive today! home being sold strictly as is where is.
| MLS # | DENC2111460 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2003 |
| Days On Site | 62 |
| Listing Provided By | Brokers Realty Group, LLC | Shakita M. Boswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,025 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 23R-3 |
| Acreage | 0.09 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2147 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN VILLAGE |
| School District | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN VILLAGE) | |
Price: $334,500 low | high Med: $325,000 sqft: 2,025 low | high Med: 1,475 $ / sqft: $165 low | high Med: $220 On site: 62 low | high Med: 32 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN VILLAGE |
| School District | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN VILLAGE) | |
Price: $334,500 low | high Med: $325,000 sqft: 2,025 low | high Med: 1,475 $ / sqft: $165 low | high Med: $220 On site: 62 low | high Med: 32 | |