OPEN HOUSE ** SATURDAY, NOVEMBER 21 st 1:00 -3:00 PM. and Sunday November 22 nd FROM 1:00 - 3:00 P.M. EXTRA - EXTRA READ ALL ABOUT IT - THIS HOUSE IS REDUCED AND WE ARE GOING TO SHOUT IT!! REDUCED PRICE!!! Don't miss the opportunity to own a property in Elkton, Cecil County. Driving up to this elegant house, you are greeted with a huge shade tree. When you enter this lovely home with lots of character, you will be amazed at the charm this house presents. Original wood floors and original interior doors adorned with original hardware. The living room features a fireplace that you could keep warm and enjoy(suggest getting it serviced). There is a separate dining room where you could enjoy your meals and view the backyard and enjoy some nature. There is a basement with outside entrance and room for storage. An alley way is in rear of house. Also, an attraction is the upstairs has been made into an apartment....could be rented for extra income or use for college student or for guests when they visit. Or you could conveniently turn this back into an elegant single house. This is a unique house and you don't want to miss this one. Call for an appointment now.
| MLS # | MDCC2023462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 40 |
| Listing Provided By | Empower Real Estate, LLC | Dottie Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | R2 |
| Acreage | 0.16 |
| Property View | Street, Other, Garden, Lawn |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Additional Stairway |
| Appliances | Built-In Range, Dishwasher, Dryer, Exhaust Fan, Range Hood, Refrigerator, Oven/Range - Electric, Washer, Water Heater |
| Exterior Features | Outbuilding(s), Sidewalks, Other |
|---|---|
| Construction Materials | Other |
| Foundation Details | Permanent, Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2928 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | DOWNTOWN ELKTON |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DOWNTOWN ELKTON) | |
Price: $289,900 low | high Med: $284,900 sqft: 1,792 low | high Med: 1,634 $ / sqft: $162 low | high Med: $176 On site: 40 low | high Med: 68.5 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | DOWNTOWN ELKTON |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DOWNTOWN ELKTON) | |
Price: $289,900 low | high Med: $284,900 sqft: 1,792 low | high Med: 1,634 $ / sqft: $162 low | high Med: $176 On site: 40 low | high Med: 68.5 | |
![]() | $315,000134 Wesley StElkton, MD 21921 |
![]() | $220,000215 Douglas StElkton, MD 21921 |
![]() | $329,99013 Nathan CourtElkton, MD 21921 |
![]() | $314,900106 Locust LnElkton, MD 21921 |