Fantastic opportunity to purchase this charming singlewide mobile home in the picturesque Langley Mobile Home Park on the St. Mary’s River. Features hardwood floors, a custom kitchen, 2 bedrooms, and a customtiled full bath. Lot rent is $700 per month.
| MLS # | MDSM2032466 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 37 |
| Listing Provided By | Taylor Properties | Joe Casey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Zoning | RPD |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | LEXINGTON PARK |
| Zip Code | 20653 |
| Area | SAINT MARYS MD |
| Community Name | NONE AVAILABLE |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $79,000 low | high Med: $360,000 sqft: 900 low | high Med: 1,957 $ / sqft: $88 low | high Med: $186 On site: 37 low | high Med: 21 | |
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | LEXINGTON PARK |
| Zip Code | 20653 |
| Area | SAINT MARYS MD |
| Community Name | NONE AVAILABLE |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $79,000 low | high Med: $360,000 sqft: 900 low | high Med: 1,957 $ / sqft: $88 low | high Med: $186 On site: 37 low | high Med: 21 | |