This 3 bedroom, 3 bath, 2,000 square foot House is located at 4516 REISTERSTOWN RD, BALTIMORE, MD 21215 has been on thepennquarter.com for 57 days. This property is listed by Long & Foster Real Estate, Inc. for $180,000 and is located in the HOWARD PARK community of BALTIMORE, MD.
Description provided by thepennquarter.com| MLS # | MDBA2220812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 57 |
| Listing Provided By | Long & Foster Real Estate, Inc. | JAMES RANDOLPH BROOKS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.28 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | Yes |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Shingle Siding |
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 653 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | HOWARD PARK |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | CALLAWAY |
| High School | BALTIMORE POLYTECHNIC INSTITUTE |
| Listing VS Median (in HOWARD PARK) | |
Price: $180,000 low | high Med: $362,500 sqft: 2,000 low | high Med: 2,268 $ / sqft: $90 low | high Med: $160 On site: 57 low | high Med: 58 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | HOWARD PARK |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | CALLAWAY |
| High School | BALTIMORE POLYTECHNIC INSTITUTE |
| Listing VS Median (in HOWARD PARK) | |
Price: $180,000 low | high Med: $362,500 sqft: 2,000 low | high Med: 2,268 $ / sqft: $90 low | high Med: $160 On site: 57 low | high Med: 58 | |