Brand New Double Wide home **TO BE PLACED** on leased ground in Meadow Brook Mobile Park. Features 3BR, 2BA, gas heat, central air, and an 8x10 shed. Trash is $27.00/month. Monthly metered water fee TBD. **Home has NOT been ordered yet, customization options MAY be available.**
| MLS # | MDCM2008056 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 16 |
| Listing Provided By | CALLAWAY FARNELL AND MOORE | SCOTT REAGAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | MH |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Oven/Range - Electric, Refrigerator, Dishwasher |
| Construction Materials | Modular/Manufactured, Vinyl Siding |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | FEDERALSBURG |
| Zip Code | 21632 |
| Area | CAROLINE MD |
| Community Name | MEADOWBROOK |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in MEADOWBROOK) | |
Price: $149,900 low | high Med: $399,000 sqft: 1,512 low | high Med: 2,938 $ / sqft: $99 low | high Med: $136 On site: 16 low | high Med: 7 | |
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | FEDERALSBURG |
| Zip Code | 21632 |
| Area | CAROLINE MD |
| Community Name | MEADOWBROOK |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in MEADOWBROOK) | |
Price: $149,900 low | high Med: $399,000 sqft: 1,512 low | high Med: 2,938 $ / sqft: $99 low | high Med: $136 On site: 16 low | high Med: 7 | |