Welcome to this affordable 3-bedroom, 1-bath twin home in Burlington City! Offering a great opportunity for a first-time buyer, downsizer, or investor, this home combines practical features with some important recent updates. Inside, you'll find a comfortable floor plan featuring an eat-in kitchen and three bedrooms. The home also offers a newer gas heater and central air conditioning, while the roof is less than 5 years old-several of the big-ticket items have already been addressed! Step outside to a small rear deck, storage shed, and the added convenience of OFF-STREET PARKING-a great bonus! Best of all, this home offers SUPER LOW PROPERTY TAXES, helping to keep the overall cost of ownership affordable. The property is being sold in AS-IS condition. Whether you're looking for a place to call home or an addition to your investment portfolio, this Burlington City twin offers affordability, functionality, and plenty of potential. Schedule your showing and come see the possibilities!
| MLS # | NJBL2117576 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 115 |
| Listing Provided By | EXP Realty, LLC | Dana M Ubele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,720 |
| Story(s) | 2 |
| Zoning | RESD |
| Acreage | 0.06 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In |
| Appliances | Oven - Self Cleaning |
| Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
|---|---|
| Roof | Pitched |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 4031 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVAILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,990 low | high Med: $350,000 sqft: 1,720 low | high Med: 3,829 $ / sqft: $116 low | high Med: $163 On site: 115 low | high Med: 141 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVAILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,990 low | high Med: $350,000 sqft: 1,720 low | high Med: 3,829 $ / sqft: $116 low | high Med: $163 On site: 115 low | high Med: 141 | |