Great development opportunity!
| MLS # | PAPH2594588 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 157 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 536 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MILL CREEK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MILL CREEK) | |
Price: $49,900 low | high Med: $180,000 On site: 157 low | high Med: 115 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MILL CREEK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MILL CREEK) | |
Price: $49,900 low | high Med: $180,000 On site: 157 low | high Med: 115 | |